Für die freie Webmonitoring Software Cacti wurde vor einigen Tagen das Update 1.2.24 veröffentlicht. Bei diesem handelt es sich um ein Bugfix und Security Release.
Cacti 1.2.24 Release Notes
Type | ID | Text |
---|---|---|
issue | 5127 | Unable to import Local Linux Machine template |
issue | 5134 | Maximum Memory shows -1 instead of Unlimited |
issue | 5135 | RRDcleaner and RRDcheck share the same filter details causing errors |
issue | 5136 | When passed a null value, number_format_i18n() can return a invalid number by ddb4github |
issue | 5137 | When attempting to update structured paths, SQL errors can occur |
issue | 5140 | Compatibility changes for SNMP under PHP 8.2 |
issue | 5142 | Fix issues with permission model and warnings |
issue | 5143 | When a Device has zero Graphs or Data Sources, it does not display a value |
issue | 5145 | Changing SNMP settings to None leaves Bulk Walk Maximum Repititions visible |
issue | 5147 | Language handlers may not always be loaded properly |
issue | 5150 | Wrong parameters are shown for the Import Package script |
issue | 5151 | Templates appear to lose their suggested name values |
issue | 5159 | When editing a tree, the tree can not be set to published |
issue | 5160 | Translations on debian ‚bookworm‘ systems may cause server errors |
issue | 5161 | Switching language in the settings does not immediately become active |
issue | 5166 | Plugin permissions may sometimes appear in the wrong section by ddb4github |
issue | 5167 | Graph template for NetSNMP lmsensors missing |
issue | 5168 | Import Package is misleading when reviewing Device Template Changes |
issue | 5169 | Device failure and recovery dates can be misleading |
issue | 5170 | Prevent remote polling functionality from running on main poller |
issue | 5174 | When adding a new device, location is not being saved |
issue | 5180 | Audit Database has issues with storage engine compare |
issue | 5181 | When working with remote data collectors, some errors may be logged |
issue | 5182 | Graph Image does not have check for Remote Agent |
issue | 5184 | When a user has been deleted, checking permissions can cause errors |
issue | 5185 | Repair Database does not prune old Poller Item Records |
issue | 5187 | When calling plugin functions, errors can appear if they are not present |
issue | 5188 | When filtering Device Templates, valid matches are not always shown |
issue | 5190 | When using Gradient Support GPRINT Text Format is misaligned |
issue | 5194 | CSRF directory needs to be writeable for creating the csrf-secret.php file |
issue | 5195 | When removing spikes, errors can be recorded for NaN samples |
issue | 5196 | Gradient support can break Graphs containing special characters |
issue | 5197 | Unable to obtain realtime graph from remote poller |
issue | 5198 | Compability Improvements for PHP Diff under PHP 8.x |
issue | 5199 | When trying to obtain data, cacti should not long Transport Read errors |
issue | 5200 | Compatibility improvements for Classic Tab images under PHP 8.x |
issue | 5201 | Weathermaps can have issues rendering with some themes |
issue | 5202 | When importing packages, Graph Size does not get updated to Graph Templates |
issue | 5203 | Host Mib Device package can cause errors with NetSNMP scripts |
issue | 5204 | Compatibility improvements for Audit Database under PHP 8.x |
issue | 5205 | When using Diff Viewer, rendering is not always correct under certain themes |
issue | 5207 | Compatibility improvements for Installer under PHP 8.x |
issue | 5208 | Some i18n strings are not properly translated |
issue | 5209 | When disabling a user, no log is recorded by xmacan |
issue | 5211 | When creating a new graph, undefined variable errors may be recorded |
issue | 5214 | Basic Auth is timing out and logging users off automatically |
issue | 5223 | When using callback form functions, name and id field may not be correctly set |
issue | 5224 | When poller runtime is exceeded, time should be display as a rounded number |
issue | 5227 | When debugging a data source, errors may be shown if no RRDfile created yet |
issue | 5232 | Polling can appear delayed due to early statistics gathering |
issue | 5236 | When viewing a graph, Edit Graph Template link may open wrong url |
issue | 5238 | Searching for Poller Items can generates SQL Errors |
issue | 5239 | Bulk Walk Maximum Repetitions may sometimes be ignored |
issue | 5241 | Balance Process Load does not always apply properly |
issue | 5243 | Template Export missing Graph Template columns `multiple` and `test_source` |
issue | 5245 | Add additional security to the unserialize function by TheWitness |
issue | 5247 | Rebuilding Poller Cache from Utilities does not respect poller interval due to lack or ordering |
Quelle: Cacti® – The Complete RRDTool-based Graphing Solution
Interessiert in verschiedenste IT Themen, schreibe ich in diesem Blog über Software, Hardware, Smart Home, Games und vieles mehr. Ich berichte z.B. über die Installation und Konfiguration von Software als auch von Problemen mit dieser. News sind ebenso spannend, sodass ich auch über Updates, Releases und Neuigkeiten aus der IT berichte. Letztendlich nutze ich Taste-of-IT als eigene Dokumentation und Anlaufstelle bei wiederkehrenden Themen. Ich hoffe ich kann dich ebenso informieren und bei Problemen eine schnelle Lösung anbieten. Wer meinen Aufwand unterstützen möchte, kann gerne eine Tasse oder Pod Kaffe per PayPal spenden – vielen Dank.