In dem Shield Mediaplayer, basierend auf Android von Nvidia, wurden mehrere Sicherheitslücken gefunden und mit dem Shield Experience Update 9.0, geschlossen. Die ca. 10 Lücken betreffen unter anderem den Linux Kernel und den Tegra-SoC Kernel Treiber. Die Einstufung vierer von denen ist sogar „hoch“.
Das Update bringt aktualisiert Android auf Version 11. Ein Update von Gboard, dem Google Keyboard, ermöglicht die Nutzung der Spracheingabe per Google Assistant. Weitere Infos unter: SHIELD Experience 9.0 Upgrade Rolling Out Now | NVIDIA Blog
Die Angriffsmöglichkeiten sind nicht näher beschrieben, es soll jedoch DoS-Attacken möglich sein, die dazu führen, den Shield Mediaplayer zum Absturz zu bringen. Auch Schadcode soll ausführbar sein. Das Update über Settings>About>System Update sollte schnellst möglich durchgeführt werden.
Nvidia Shield 9.0 Release Notes
This section summarizes the potential impact that this security update addresses. Descriptions use CWE™, and base scores and vectors use CVSS V3.1 standards.
CVE ID | Description | Base Score | Vector |
---|---|---|---|
CVE‑2021‑1106 | NVIDIA Linux kernel distributions contain a vulnerability in nvmap , where writes may be allowed to read-only buffers, which may result in escalation of privileges, denial of service, information disclosure, or data tampering. | 7.8 | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE‑2021‑1107 | NVIDIA Linux kernel distributions contain a vulnerability in nvmap NVMAP_IOC_WRITE* paths, where improper access controls may lead to code execution, denial of service, or compromised integrity of system components. | 7.8 | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE‑2021‑34401 | NVIDIA Linux kernel distributions contain a vulnerability in nvmap NVGPU_IOCTL_CHANNEL_SET_ERROR_NOTIFIER , where improper access control may lead to code execution, compromised integrity, or denial of service. | 7.8 | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE‑2021‑1108 | NVIDIA Linux kernel distributions contain a vulnerability in FuSa Capture (VI/ISP), where integer underflow caused by lack of input validation may lead to complete denial of service, partial integrity, and serious confidentiality loss for all processes in the system. | 7.3 | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:H |
CVE‑2021‑34402 | NVIDIA Tegra kernel driver contains a vulnerability in NVIDIA NVDEC, where a user with high privileges might be able to read from or write to a memory location that is outside the intended boundary of the buffer, which may lead to denial of service, Information disclosure, loss of Integrity, or possible escalation of privileges. | 6.7 | AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
CVE‑2021‑34403 | NVIDIA Linux distributions contain a vulnerability in nvmap ioctl, which allows any user with a local account to exploit a use-after-free condition, leading to code privilege escalation, loss of confidentiality and integrity, or denial of service. | 7.8 | AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE‑2021‑34404 | Android images for T210 provided by NVIDIA contain a vulnerability in BROM, where failure to limit access to AHB-DMA when BROM fails may allow an unprivileged attacker with physical access to cause denial of service or impact integrity and confidentiality beyond the security scope of BROM. | 7.1 | AV:P/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H |
CVE‑2021‑34405 | NVIDIA Linux distributions contain a vulnerability in TrustZone’s TEE_Malloc function, where an unchecked return value causing a null pointer dereference may lead to denial of service. | 5.5 | AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE‑2021‑1112 | NVIDIA Linux kernel distributions contain a vulnerability in nvmap , where a null pointer dereference may lead to denial of service. | 5.5 | AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE‑2021‑34406 | NVIDIA Tegra kernel driver contains a vulnerability in NVHost, where a specific race condition can lead to a null pointer dereference, which may lead to a system reboot. | 4.7 | AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H |
SHIELD TV update includes Android™ Security Patch level 2021-09-05. For more information about what is included in Android security patch levels, refer to the Android Security Bulletins.
The NVIDIA risk assessment is based on an average of risk across a diverse set of installed systems and may not represent the true risk to your local installation. NVIDIA recommends evaluating the risk to your specific configuration.
SECURITY UPDATES
The following table lists the NVIDIA software products affected, versions affected, and the updated version that includes this security update. Download the update through Settings>About>System update.
Software Product | Operating System | Affected Versions | Updated Version |
---|---|---|---|
SHIELD TV | Android-P | Shield Experience prior to SE 9.0 | Shield Experience Upgrade SE 9.0 |
Note:
- Earlier releases of this product are also affected. If you are using an earlier release, upgrade to the latest release.
MITIGATIONS
See Security Updates for the version to install.
ACKNOWLEDGEMENTS
CVE‑2021‑34406: NVIDIA thanks Billy Laws for reporting this issue.
Interessiert in verschiedenste IT Themen, schreibe ich in diesem Blog über Software, Hardware, Smart Home, Games und vieles mehr. Ich berichte z.B. über die Installation und Konfiguration von Software als auch von Problemen mit dieser. News sind ebenso spannend, sodass ich auch über Updates, Releases und Neuigkeiten aus der IT berichte. Letztendlich nutze ich Taste-of-IT als eigene Dokumentation und Anlaufstelle bei wiederkehrenden Themen. Ich hoffe ich kann dich ebenso informieren und bei Problemen eine schnelle Lösung anbieten. Wer meinen Aufwand unterstützen möchte, kann gerne eine Tasse oder Pod Kaffe per PayPal spenden – vielen Dank.